The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 10 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | MSIE 6.0 Windows NT 5.0 | 14,716 | 3,725 | 7.18% |
2. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 2000) | 7,510 | 5,135 | 12.09% |
3. | MSIE 6.0 Windows NT 5.0 .NET CLR 1.0.2914 | 5,183 | 1,819 | 7.72% |
4. | MSIE 6.0 Windows NT 5.1 SV1 | 5,105 | 865 | 7.85% |
5. | MSIE 6.0 Windows NT 5.1 | 3,201 | 1,767 | 6.45% |
6. | MSIE 6.0 Windows NT 5.1 SV1 .NET CLR 1.1.4322 | 2,262 | 269 | 4.41% |
7. | MSIE 6.0 Windows NT 5.1 .NET CLR 1.1.4322 | 1,710 | 1,594 | 2.88% |
8. | Mozilla/4.0 (compatible;) | 1,310 | 394 | 1.54% |
9. | ia_archiver | 903 | 330 | 1.28% |
10. | Pita (webmaster@pita.stanford.edu) | 760 | 758 | 1.67% |
[not listed: 514] | 19,609 | 7,309 | 46.94% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |