Usage Statistics for www.abc.se/

Summary Period: June 2006
Generated 03-Jul-2006 20:04 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 1378
Total Files 1269
Total Pages 240
Total Visits 104
Total KBytes 17076
Total Unique Sites 76
Total Unique URLs 155
Total Unique Referrers 40
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 75
Hits per Day 45 147
Files per Day 42 144
Pages per Day 8 39
Visits per Day 3 8
KBytes per Day 569 1635
Hits by Response Code
Code 200 - OK 1269
Code 206 - Partial Content 6
Code 304 - Not Modified 101
Code 403 - Forbidden 2

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 26 1.89% 26 2.05% 9 3.75% 6 5.77% 2 2.63% 286 1.67%
2 41 2.98% 40 3.15% 6 2.50% 4 3.85% 4 5.26% 494 2.90%
3 22 1.60% 16 1.26% 4 1.67% 3 2.88% 3 3.95% 326 1.91%
4 114 8.27% 114 8.98% 14 5.83% 5 4.81% 5 6.58% 1433 8.39%
5 3 0.22% 3 0.24% 1 0.42% 1 0.96% 2 2.63% 161 0.94%
6 74 5.37% 49 3.86% 9 3.75% 6 5.77% 7 9.21% 927 5.43%
7 138 10.01% 138 10.87% 23 9.58% 4 3.85% 4 5.26% 1635 9.57%
8 147 10.67% 144 11.35% 18 7.50% 8 7.69% 6 7.89% 1392 8.15%
9 36 2.61% 34 2.68% 6 2.50% 5 4.81% 4 5.26% 455 2.66%
10 4 0.29% 4 0.32% 4 1.67% 3 2.88% 1 1.32% 64 0.37%
11 18 1.31% 18 1.42% 1 0.42% 1 0.96% 1 1.32% 232 1.36%
12 32 2.32% 32 2.52% 4 1.67% 4 3.85% 4 5.26% 557 3.26%
13 110 7.98% 109 8.59% 39 16.25% 5 4.81% 4 5.26% 1387 8.13%
14 28 2.03% 28 2.21% 3 1.25% 3 2.88% 3 3.95% 386 2.26%
15 1 0.07% 1 0.08% 1 0.42% 1 0.96% 1 1.32% 8 0.05%
16 37 2.69% 37 2.92% 10 4.17% 4 3.85% 4 5.26% 406 2.38%
17 17 1.23% 17 1.34% 17 7.08% 8 7.69% 2 2.63% 210 1.23%
18 66 4.79% 66 5.20% 9 3.75% 7 6.73% 6 7.89% 997 5.84%
19 46 3.34% 46 3.62% 11 4.58% 3 2.88% 4 5.26% 1022 5.98%
20 23 1.67% 23 1.81% 6 2.50% 4 3.85% 4 5.26% 450 2.63%
21 56 4.06% 56 4.41% 4 1.67% 3 2.88% 4 5.26% 757 4.43%
22 61 4.43% 47 3.70% 6 2.50% 3 2.88% 4 5.26% 588 3.44%
23 35 2.54% 35 2.76% 4 1.67% 2 1.92% 3 3.95% 452 2.65%
24 4 0.29% 4 0.32% 3 1.25% 2 1.92% 2 2.63% 53 0.31%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 125 9.07% 69 5.44% 14 5.83% 3 2.88% 3 3.95% 802 4.70%
27 21 1.52% 21 1.65% 3 1.25% 2 1.92% 3 3.95% 277 1.62%
28 3 0.22% 3 0.24% 1 0.42% 1 0.96% 2 2.63% 161 0.94%
29 89 6.46% 89 7.01% 10 4.17% 3 2.88% 8 10.53% 1156 6.77%
30 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 1.32% 0 0.00%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 5.59% 2 77 6.07% 0 7 2.92% 32 948 5.55%
1 3 106 7.69% 3 106 8.35% 0 12 5.00% 47 1417 8.30%
2 2 75 5.44% 2 74 5.83% 0 25 10.42% 30 887 5.19%
3 3 92 6.68% 2 75 5.91% 0 8 3.33% 28 846 4.95%
4 2 85 6.17% 1 46 3.62% 0 15 6.25% 15 461 2.70%
5 0 8 0.58% 0 8 0.63% 0 8 3.33% 4 131 0.77%
6 0 8 0.58% 0 8 0.63% 0 4 1.67% 7 197 1.15%
7 0 24 1.74% 0 18 1.42% 0 5 2.08% 11 342 2.00%
8 1 38 2.76% 1 38 2.99% 0 2 0.83% 17 508 2.98%
9 0 5 0.36% 0 5 0.39% 0 1 0.42% 4 125 0.73%
10 0 6 0.44% 0 5 0.39% 0 5 2.08% 2 48 0.28%
11 3 98 7.11% 2 71 5.59% 0 13 5.42% 29 871 5.10%
12 1 50 3.63% 1 50 3.94% 0 10 4.17% 21 633 3.71%
13 0 6 0.44% 0 6 0.47% 0 2 0.83% 11 323 1.89%
14 1 39 2.83% 1 39 3.07% 0 7 2.92% 18 539 3.16%
15 1 41 2.98% 1 40 3.15% 0 18 7.50% 17 505 2.96%
16 1 56 4.06% 1 56 4.41% 0 5 2.08% 23 691 4.05%
17 3 104 7.55% 3 102 8.04% 0 20 8.33% 48 1438 8.42%
18 2 69 5.01% 2 69 5.44% 0 8 3.33% 26 785 4.60%
19 1 48 3.48% 1 48 3.78% 0 5 2.08% 19 573 3.35%
20 3 101 7.33% 3 101 7.96% 0 18 7.50% 59 1768 10.36%
21 3 116 8.42% 3 102 8.04% 0 13 5.42% 49 1470 8.61%
22 1 34 2.47% 1 33 2.60% 0 8 3.33% 18 541 3.17%
23 3 92 6.68% 3 92 7.25% 0 21 8.75% 34 1028 6.02%

Top 20 of 155 Total URLs
# Hits KBytes URL
1 81 5.88% 806 4.72% /~gw/pics/linux.html
2 27 1.96% 268 1.57% /~gw/pics/linux2.html
3 13 0.94% 123 0.72% /~gw/pics/linux3.html
4 13 0.94% 120 0.70% /~gw/pics/linux4.html
5 9 0.65% 936 5.48% /~gw/FAQ/X11how2.html
6 6 0.44% 79 0.46% /~gw/pics/lxpix.html
7 5 0.36% 35 0.20% /~gw/pics/
8 5 0.36% 508 2.98% /~gw/spec/analyze/usage_200603.html
9 3 0.22% 13 0.07% /~gw/
10 3 0.22% 25 0.15% /~gw/i6.html
11 3 0.22% 18 0.11% /~gw/index_0.html
12 3 0.22% 15 0.09% /~gw/js/palindro.html
13 3 0.22% 22 0.13% /~gw/web/favicon.ico
14 2 0.15% 1 0.01% /~gw/anim/
15 2 0.15% 13 0.07% /~gw/animswf/
16 2 0.15% 31 0.18% /~gw/i4.html
17 2 0.15% 13 0.08% /~gw/js/
18 2 0.15% 21 0.12% /~gw/navabc.html
19 2 0.15% 1 0.01% /~gw/pics/favicon.ico
20 2 0.15% 24 0.14% /~gw/rot/domains.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 9 0.65% 936 5.48% /~gw/FAQ/X11how2.html
2 81 5.88% 806 4.72% /~gw/pics/linux.html
3 5 0.36% 508 2.98% /~gw/spec/analyze/usage_200603.html
4 27 1.96% 268 1.57% /~gw/pics/linux2.html
5 2 0.15% 183 1.07% /~gw/web/a-z.html
6 2 0.15% 139 0.81% /~gw/web/kb_ie6.htm
7 13 0.94% 123 0.72% /~gw/pics/linux3.html
8 13 0.94% 120 0.70% /~gw/pics/linux4.html
9 2 0.15% 117 0.68% /~gw/spec/analyze/usage_200406.html
10 2 0.15% 109 0.64% /~gw/spec/_a.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 81 5.88% 46 44.66% /~gw/pics/linux.html
2 9 0.65% 9 8.74% /~gw/FAQ/X11how2.html
3 5 0.36% 4 3.88% /~gw/spec/analyze/usage_200603.html
4 3 0.22% 3 2.91% /~gw/js/palindro.html
5 27 1.96% 2 1.94% /~gw/pics/linux2.html
6 2 0.15% 2 1.94% /~gw/spec/analyze/usage_200406.html
7 2 0.15% 2 1.94% /~gw/web/kb_ie6.htm
8 3 0.22% 1 0.97% /~gw/
9 1 0.07% 1 0.97% /~gw/BMail/
10 2 0.15% 1 0.97% /~gw/animswf/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 81 5.88% 34 33.01% /~gw/pics/linux.html
2 9 0.65% 9 8.74% /~gw/FAQ/X11how2.html
3 27 1.96% 9 8.74% /~gw/pics/linux2.html
4 5 0.36% 4 3.88% /~gw/spec/analyze/usage_200603.html
5 3 0.22% 3 2.91% /~gw/js/palindro.html
6 3 0.22% 2 1.94% /~gw/index_0.html
7 6 0.44% 2 1.94% /~gw/pics/lxpix.html
8 2 0.15% 2 1.94% /~gw/spec/analyze/usage_200406.html
9 2 0.15% 2 1.94% /~gw/web/a-z.html
10 2 0.15% 2 1.94% /~gw/web/kb_reader.htm

Top 20 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 112 8.13% 56 4.41% 609 3.57% 2 1.92% d154-5-2-3.bchsia.telus.net
2 71 5.15% 71 5.59% 767 4.49% 1 0.96% 201008012142.user.veloxzone.com.br
3 65 4.72% 65 5.12% 706 4.13% 1 0.96% 132.248.90.244
4 57 4.14% 57 4.49% 627 3.67% 1 0.96% eht74.internetdsl.tpnet.pl
5 54 3.92% 54 4.26% 596 3.49% 1 0.96% 200.84.178-226.dyn.dsl.cantv.net
6 54 3.92% 54 4.26% 596 3.49% 1 0.96% 43-162-246-201.adsl.terra.cl
7 54 3.92% 54 4.26% 596 3.49% 1 0.96% customer-148-233-37-34.uninet-ide.com.mx
8 45 3.27% 21 1.65% 268 1.57% 1 0.96% net84-253-142-042.mclink.it
9 43 3.12% 43 3.39% 523 3.06% 1 0.96% 87.207.163.98
10 37 2.69% 23 1.81% 272 1.59% 1 0.96% 82.201.156.50
11 36 2.61% 36 2.84% 982 5.75% 18 17.31% egspd42257.ask.com
12 29 2.10% 27 2.13% 111 0.65% 1 0.96% wirelessdata-031-030.mycingular.net
13 27 1.96% 27 2.13% 274 1.60% 1 0.96% dsl85-102-16157.ttnet.net.tr
14 24 1.74% 24 1.89% 371 2.17% 1 0.96% poolasu142-130.wireless.com.py
15 22 1.60% 22 1.73% 251 1.47% 1 0.96% axx199.neoplus.adsl.tpnet.pl
16 20 1.45% 16 1.26% 219 1.28% 1 0.96% 200.97.143.75
17 20 1.45% 20 1.58% 243 1.42% 1 0.96% 20129112199.user.veloxzone.com.br
18 20 1.45% 20 1.58% 251 1.47% 1 0.96% 203.145.188.130
19 20 1.45% 19 1.50% 284 1.67% 2 1.92% 217.144.7.253
20 20 1.45% 20 1.58% 618 3.62% 0 0.00% ns.ariva.de

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.61% 36 2.84% 982 5.75% 18 17.31% egspd42257.ask.com
2 71 5.15% 71 5.59% 767 4.49% 1 0.96% 201008012142.user.veloxzone.com.br
3 65 4.72% 65 5.12% 706 4.13% 1 0.96% 132.248.90.244
4 57 4.14% 57 4.49% 627 3.67% 1 0.96% eht74.internetdsl.tpnet.pl
5 20 1.45% 20 1.58% 618 3.62% 0 0.00% ns.ariva.de
6 112 8.13% 56 4.41% 609 3.57% 2 1.92% d154-5-2-3.bchsia.telus.net
7 54 3.92% 54 4.26% 596 3.49% 1 0.96% 200.84.178-226.dyn.dsl.cantv.net
8 54 3.92% 54 4.26% 596 3.49% 1 0.96% 43-162-246-201.adsl.terra.cl
9 54 3.92% 54 4.26% 596 3.49% 1 0.96% customer-148-233-37-34.uninet-ide.com.mx
10 43 3.12% 43 3.39% 523 3.06% 1 0.96% 87.207.163.98

Top 20 of 40 Total Referrers
# Hits Referrer
1 814 59.07% http://www.abc.se/~gw/pics/linux.html
2 122 8.85% http://www.abc.se/~gw/pics/linux2.html
3 72 5.22% http://www.abc.se/~gw/pics/linux3.html
4 68 4.93% http://www.abc.se/~gw/pics/linux4.html
5 31 2.25% http://www.bestwebpix.com/popFrame.jsp
6 25 1.81% http://www.abc.se/~gw/
7 17 1.23% http://www.abc.se/~gw/pics/index.html
8 16 1.16% http://search.msn.com/images/details.aspx
9 16 1.16% http://www.abc.se/~gw/web/kb_ie6.htm
10 14 1.02% http://www.abc.se/~gw/index_0.html
11 8 0.58% http://www.abc.se/~gw/animswf/index.html
12 7 0.51% http://search.msn.fr/images/details.aspx
13 6 0.44% http://search.msn.es/images/details.aspx
14 6 0.44% http://www.abc.se/~gw/index.html
15 5 0.36% http://www.abc.se/~gw/js/palindro.html
16 5 0.36% http://www.abc.se/~gw/pics/lxpix.html
17 4 0.29% http://search.msn.it/images/details.aspx
18 4 0.29% http://www.abc.se/~gw/spec/analyze/usage_200406.html
19 4 0.29% http://www.bestwebpix.com/popTop.jsp
20 4 0.29% http://yoolande.spaces.msn.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kb 888241 does not work
2 1 50.00% penguin

Top 10 of 38 Total User Agents
# Hits User Agent
1 207 15.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 121 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 112 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)"
4 98 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 98 7.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.0.4) Geck
6 86 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 83 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 71 5.15% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.8.0.1) Gecko/200
9 65 4.72% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.7.10) Gecko/2006
10 44 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"

Usage by Country for June 2006

Top 10 of 15 Total Countries
# Hits Files KBytes Country
1 389 28.23% 369 29.08% 4860 28.46% Unresolved/Unknown
2 269 19.52% 211 16.63% 2756 16.14% Network
3 134 9.72% 134 10.56% 1572 9.20% Poland
4 113 8.20% 113 8.90% 1341 7.85% Mexico
5 94 6.82% 93 7.33% 1660 9.72% US Commercial
6 91 6.60% 91 7.17% 1010 5.91% Brazil
7 64 4.64% 64 5.04% 736 4.31% Turkey
8 54 3.92% 54 4.26% 596 3.49% Chile
9 45 3.27% 21 1.65% 268 1.57% Italy
10 24 1.74% 24 1.89% 1034 6.06% Germany


Generated by Webalizer Version 2.01