The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows results with at least 100 requests. This report is sorted by number of requests.
Domain Name | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | .net (Networks) | 16,742 | 8,684 | 29.61% |
2. | .mil (USA Military) | 11,355 | 3,058 | 2.73% |
3. | [unresolved numerical addresses] | 11,051 | 4,602 | 17.69% |
4. | .com (Commercial) | 6,131 | 2,236 | 12.11% |
5. | .se (Sweden) | 1,607 | 270 | 1.82% |
bredbandsbolaget.se | 759 | 107 | 0.93% | |
bostream.se | 366 | 96 | 0.29% | |
comhem.se | 154 | 14 | 0.14% | |
chello.se | 110 | 11 | 0.13% | |
abc.se | 95 | 33 | 0.19% | |
6. | .mx (Mexico) | 1,347 | 176 | 2.97% |
7. | .de (Germany) | 1,347 | 246 | 6.66% |
8. | .sa (Saudi Arabia) | 1,136 | 233 | 0.79% |
9. | .sg (Singapore) | 882 | 626 | 2.37% |
10. | .edu (USA Higher Education) | 842 | 771 | 1.95% |
11. | .th (Thailand) | 741 | 193 | 0.87% |
12. | .br (Brazil) | 692 | 106 | 1.71% |
13. | .co (Colombia) | 678 | 207 | 1.01% |
14. | .hk (Hong Kong) | 642 | 642 | 1.02% |
15. | .ru (Russia) | 621 | 201 | 3.29% |
16. | .pl (Poland) | 524 | 51 | 1.04% |
17. | .fr (France) | 519 | 82 | 0.99% |
18. | .nl (Netherlands) | 501 | 371 | 0.97% |
19. | .it (Italy) | 386 | 117 | 0.75% |
20. | .no (Norway) | 376 | 40 | 0.75% |
21. | .ca (Canada) | 372 | 42 | 0.57% |
22. | .ma (Morocco) | 330 | 282 | 0.60% |
23. | .pe (Peru) | 287 | 30 | 0.61% |
24. | .au (Australia) | 264 | 29 | 0.50% |
25. | .uk (United Kingdom) | 250 | 25 | 0.41% |
26. | .tr (Turkey) | 244 | 22 | 0.55% |
27. | .cl (Chile) | 232 | 58 | 0.41% |
28. | .jp (Japan) | 193 | 92 | 0.90% |
29. | .ro (Romania) | 169 | 137 | 0.29% |
30. | .be (Belgium) | 152 | 37 | 0.29% |
31. | .us (United States) | 103 | 37 | 0.17% |
[not listed: 49] | 1,657 | 363 | 3.59% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |