GWL Statistics

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


File NameNumber of requestsDate and time of last access
1./home/gw/rot/tp.html3,109Mar. 27, 2007 05:53
2./~gw/pics/linux.html1,003Jun. 15, 2007 07:01
3./~gw/i6.html576Jul. 8, 2007 04:55
4./~gw/skyl.html553Jul. 8, 2007 04:55
5./~gw/536Jul. 8, 2007 04:55
6./~gw/navabc.html534Jul. 8, 2007 04:55
7./~gw/index_0.html533Jul. 8, 2007 04:55
8./home/gw/rot/limerick.html472Mar. 27, 2007 05:53
9./~gw/i4.html411Jul. 8, 2007 04:55
10./~gw/anim/324Jul. 3, 2007 10:03
11./~gw/web/a-z.html313Jul. 3, 2007 10:03
12./~gw/pics/312Jul. 6, 2007 08:17
13./~gw/FAQ/X11how2.html311Jul. 5, 2007 12:05
14./~gw/rot/how2.html307Jul. 3, 2007 10:03
15./~gw/rot/faq.html301Jul. 3, 2007 10:03
16./~gw/rot/domains.html301Jul. 3, 2007 10:03
17./~gw/rot/searchgw.html284Jul. 3, 2007 10:03
18./~gw/spec/_a.html279Jul. 3, 2007 10:03
19./~gw/js/272Jul. 3, 2007 10:03
20./~gw/pics/linux2.html264Jun. 10, 2007 01:16
 [not listed: 888]13,071Jul. 8, 2007 21:27


This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21