Usage Statistics for www.abc.se/

Summary Period: Last 12 Months
Generated 09-Jul-2007 20:16


Usage summary for www.abc.se/

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2007 8 8 4 2 11 1041 19 38 64 65
Jun 2007 9 9 4 1 23 2874 27 99 187 193
May 2007 16 15 6 1 5 676 3 18 47 49
Apr 2007 5 5 1 0 5 947 4 15 50 50
Mar 2007 37 35 29 1 24 13256 39 909 1087 1177
Feb 2007 139 107 68 3 16 27828 108 1919 3002 3918
Jan 2007 34 32 17 5 55 12703 169 537 1005 1060
Dec 2006 86 80 49 10 55 29818 326 1527 2480 2695
Nov 2006 17 15 3 2 63 6709 83 117 477 531
Oct 2006 33 31 13 5 49 11708 133 351 822 879
Sep 2006 30 29 6 2 53 11459 67 187 880 910
Aug 2006 82 80 57 3 74 28047 94 1776 2480 2551
Totals 147066 1072 7493 12581 14078


Generated by Webalizer Version 2.01