The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | Monday | 5,555 | 1,888 | 10.52% |
2. | Tuesday | 7,882 | 3,640 | 15.29% |
3. | Wednesday | 5,837 | 2,152 | 12.26% |
4. | Thursday | 6,964 | 2,314 | 12.46% |
5. | Friday | 16,103 | 5,284 | 17.51% |
6. | Saturday | 12,459 | 5,563 | 16.53% |
7. | Sunday | 7,573 | 3,225 | 15.44% |
Total Weekdays | 42,341 | 15,278 | 68.03% | |
Total Weekend | 20,032 | 8,788 | 31.97% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |