The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows results with at least 100 requests. This report is sorted by number of requests.
Host Name | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | cacheflow.laughlin.af.mil | 10,991 | 2,961 | 2.28% |
2. | c-67-173-191-124.hsd1.in.comcast.net | 7,510 | 5,135 | 12.05% |
3. | pool-72-90-67-45.syrcny.fios.verizon.net | 1,674 | 1,546 | 3.12% |
4. | 83-70-160-88.b-ras1.prp.dublin.eircom.net | 951 | 235 | 0.21% |
5. | xcrawl30.alexa.com | 880 | 312 | 1.20% |
6. | remote205-161-188-42.gua.net | 819 | 263 | 1.08% |
7. | 203-144-144-164.static.asianet.co.th | 741 | 193 | 0.87% |
8. | egspd42257.ask.com | 643 | 640 | 3.24% |
9. | sepc174.se.cuhk.edu.hk | 642 | 642 | 1.02% |
10. | intercable.net.co | 626 | 202 | 0.90% |
11. | 208.66.195.11 | 478 | 450 | 0.79% |
12. | 203.121.0.16 | 431 | 117 | 0.51% |
13. | wb5.stanford.edu | 398 | 397 | 0.86% |
14. | 192.121.232.7 | 392 | 98 | 0.08% |
15. | 66.128.32.7 | 391 | 52 | 0.23% |
16. | ns.ariva.de | 389 | 0 | 1.97% |
17. | wb14.stanford.edu | 362 | 361 | 0.80% |
18. | watf-cache-1.server.ntli.net | 355 | 89 | 0.07% |
19. | 221.238.251.3 | 353 | 241 | 0.79% |
20. | 60.28.54.125 | 340 | 104 | 0.44% |
21. | ce-tec.kuwait.net | 325 | 109 | 0.54% |
22. | 208.66.195.4 | 317 | 297 | 0.49% |
23. | 208.66.195.8 | 315 | 296 | 0.46% |
24. | adsl196-47-42-217-196.adsl196-10.iam.net.ma | 305 | 279 | 0.56% |
25. | machinet.jackson.amedd.army.mil | 300 | 77 | 0.33% |
26. | mail.ariva.de | 296 | 0 | 1.51% |
27. | c-75c472d5.010-70-73746f29.cust.bredbandsbolaget.se | 286 | 46 | 0.54% |
28. | pxyusnj1903cpxc04.citibank.com | 280 | 67 | 0.09% |
29. | 209.200.117.85 | 274 | 273 | 0.64% |
30. | 1-1-3-15a.va.gbg.bostream.se | 230 | 52 | 0.08% |
31. | 84-217-3-211.tn.glocalnet.net | 229 | 69 | 0.19% |
32. | 208.66.195.9 | 227 | 207 | 0.41% |
33. | 200.58.160.146 | 224 | 73 | 0.31% |
34. | egspd42035.teoma.com | 210 | 0 | 0.14% |
35. | 200.58.161.149 | 200 | 54 | 0.23% |
36. | ottawa-hs-209-217-123-36.d-ip.magma.ca | 193 | 8 | 0.27% |
37. | 85.154.193.4 | 186 | 21 | 0.11% |
38. | 200.58.161.146 | 180 | 59 | 0.25% |
39. | 85.142.33.202.ip.infobox.ru | 164 | 164 | 2.54% |
40. | 83.209.17.179 | 163 | 26 | 0.15% |
41. | 194-237-38-231.customer.telia.com | 161 | 35 | 0.18% |
42. | c206.190.135.144.satellite.bigpond.com | 144 | 16 | 0.32% |
43. | cache01.iad.untd.com | 143 | 48 | 0.17% |
44. | 208.66.195.2 | 136 | 128 | 0.27% |
45. | cache5-1.ruh.isu.net.sa | 135 | 19 | 0.07% |
46. | 218.84.206.2 | 131 | 20 | 0.10% |
47. | charlotte.betaspider.com | 124 | 124 | 0.37% |
48. | cache4-1.ruh.isu.net.sa | 123 | 30 | 0.07% |
49. | 208.66.195.19 | 123 | 115 | 0.23% |
50. | dsl-189-139-84-235.prod-infinitum.com.mx | 122 | 22 | 0.23% |
51. | 80.249.72.179 | 122 | 27 | 0.12% |
52. | sngwebproxy2.core.hp.com | 120 | 29 | 0.10% |
53. | 94-2-124-91.pool.ukrtel.net | 116 | 10 | 0.20% |
54. | h93n1fls307o291.telia.com | 116 | 16 | 0.07% |
55. | 194.68.63.142 | 116 | 32 | 0.17% |
56. | cache13-4.ruh.isu.net.sa | 114 | 13 | 0.07% |
57. | 58.147.63.1 | 113 | 42 | 0.20% |
58. | d154-5-2-3.bchsia.telus.net | 112 | 13 | 0.10% |
59. | p-uwmadison-out-4.wiscnet.net | 112 | 36 | 0.14% |
60. | cache11-4.ruh.isu.net.sa | 111 | 26 | 0.10% |
61. | natpool-ip12.nat.iskratelecom.ru | 107 | 9 | 0.11% |
62. | cache7-4.ruh.isu.net.sa | 107 | 32 | 0.11% |
63. | dslb-084-057-001-073.pools.arcor-ip.net | 107 | 8 | 0.09% |
64. | 192.104.67.250 | 104 | 16 | 0.08% |
65. | 193.10.249.87 | 104 | 74 | 0.27% |
66. | 195.229.25.136 | 103 | 31 | 0.13% |
67. | ipfpc2.e-technik.uni-stuttgart.de | 102 | 102 | 1.81% |
68. | cache6-1.ruh.isu.net.sa | 102 | 23 | 0.08% |
69. | h106n2-n-a31.ias.bredband.telia.com | 100 | 23 | 0.11% |
70. | ua-85-230-41-56.cust.bredbandsbolaget.se | 100 | 8 | 0.05% |
[not listed: 1814] | 24,573 | 6,724 | 51.57% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |