The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | af.mil | 10,991 | 2,961 | 2.28% |
2. | comcast.net | 8,005 | 5,327 | 14.05% |
3. | verizon.net | 1,786 | 1,572 | 3.34% |
4. | 208.66 | 1,709 | 1,594 | 2.87% |
5. | isu.net.sa | 1,136 | 233 | 0.79% |
6. | telia.com | 1,054 | 171 | 1.24% |
7. | eircom.net | 955 | 236 | 0.23% |
8. | alexa.com | 900 | 328 | 1.27% |
9. | singnet.com.sg | 857 | 617 | 2.34% |
10. | gua.net | 819 | 263 | 1.08% |
11. | prod-infinitum.com.mx | 806 | 111 | 1.75% |
12. | stanford.edu | 760 | 758 | 1.66% |
13. | bredbandsbolaget.se | 759 | 107 | 0.93% |
14. | asianet.co.th | 741 | 193 | 0.87% |
15. | ask.com | 739 | 728 | 3.63% |
16. | ariva.de | 685 | 0 | 3.48% |
17. | 200.58 | 646 | 200 | 0.84% |
18. | cuhk.edu.hk | 642 | 642 | 1.02% |
19. | net.co | 626 | 202 | 0.90% |
20. | ntli.net | 591 | 161 | 0.46% |
21. | cantv.net | 451 | 46 | 0.88% |
22. | 203.121 | 431 | 117 | 0.51% |
23. | untd.com | 416 | 133 | 0.47% |
24. | 192.121 | 392 | 98 | 0.08% |
25. | 66.128 | 391 | 52 | 0.23% |
26. | 60 | 388 | 119 | 0.51% |
27. | bostream.se | 366 | 96 | 0.29% |
28. | army.mil | 364 | 97 | 0.46% |
29. | 221.238 | 353 | 241 | 0.79% |
30. | wanadoo.fr | 339 | 48 | 0.63% |
[not listed: 759] | 23,275 | 6,615 | 50.14% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |