The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | Windows | 50,960 | 17,587 |
Windows 2000 | 28,951 | 10,902 | |
Windows XP | 19,623 | 5,752 | |
Windows Server 2003 | 408 | 289 | |
Windows 95 | 277 | 264 | |
Windows 98 | 1,026 | 222 | |
Windows ME | 408 | 85 | |
Windows NT | 154 | 64 | |
Unknown Windows | 84 | 6 | |
Windows CE | 29 | 3 | |
2. | OS unknown | 8,666 | 5,596 |
3. | Unix | 1,902 | 427 |
Linux | 1,875 | 425 | |
BSD | 27 | 2 | |
4. | Known robots | 442 | 322 |
5. | Macintosh | 299 | 33 |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |