The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most redirected request | /~gw/spec/analyze | 5 | 0.00% |
2. | Most active organization | af.mil | 10,991 | 17.62% |
3. | Most active failed referrer | http://www.abc.se/home/gw/domain/wav.js | 238 | 0.38% |
4. | Most active browser type | MSIE | 47,137 | 75.57% |
5. | Most common status code | 200 OK | 51,383 | 82.38% |
6. | Most active day of the week | Friday | 16,103 | 25.81% |
7. | Most active browser | MSIE 6.0 Windows NT 5.0 | 14,716 | 23.59% |
8. | Most active referrer URL | http://www.abc.se/~gw/pics/linux.html | 8,927 | 14.31% |
9. | Most active host | cacheflow.laughlin.af.mil | 10,991 | 17.62% |
10. | Most requested directory | /~gw/ | 44,359 | 71.11% |
11. | Most active redirected referrer | http://www.alltheweb.com/search | 1 | 0.00% |
12. | Most active month | February 2007 | 8,509 | 13.64% |
13. | Most active domain | .net (Networks) | 16,742 | 26.84% |
14. | Most active week beginning | January 29, 2007 | 11,522 | 18.47% |
15. | Most popular operating system | Windows | 50,960 | 81.70% |
16. | Most active referrer site | http://www.abc.se/ | 43,722 | 70.09% |
17. | Most requested file type | .html | 21,940 | 35.17% |
18. | Most requested file size range | 1kB- 10kB | 28,569 | 45.80% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |