The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Number of page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | 0 | 10,820 | 0 | 0.00% |
2. | 1B- 10B | 28 | 28 | 0.00% |
3. | 11B- 100B | 501 | 0 | 0.01% |
4. | 101B- 1kB | 8,307 | 417 | 0.68% |
5. | 1kB- 10kB | 28,569 | 17,796 | 25.71% |
6. | 10kB-100kB | 13,210 | 4,893 | 56.17% |
7. | 100kB- 1MB | 938 | 932 | 17.43% |
This report was generated on July 9, 2007 20:07.
Report time frame January 2, 2005 19:17 to July 8, 2007 21:27.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |