Program started at Mon-09-Jul-2007 20:15.
Analysed requests from Sun-02-Jan-2005 19:17 to Sun-08-Jul-2007 21:27 (917,09 days).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending 09-Jul-2007 20:15.
Successful requests: 56 356 (50)
Average successful requests per day: 61 (7)
Successful requests for pages: 20 315 (35)
Average successful requests for pages per day: 22 (4)
Failed requests: 1 449 (1)
Redirected requests: 5 (0)
Distinct files requested: 2 346 (36)
Distinct hosts served: 1 884 (7)
Data transferred: 510,46 megabytes (812,28 kilobytes)
Average data transferred per day: 569,97 kilobytes (116,04 kilobytes)
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Jan–Mar 2005 | 840 | 238 | |
Apr–Jun 2005 | 2840 | 933 | |
Jul–Sep 2005 | 10329 | 2980 | |
Oct–Dec 2005 | 10683 | 2956 | |
Jan–Mar 2006 | 10731 | 3844 | |
Apr–Jun 2006 | 6592 | 1512 | |
Jul–Sep 2006 | 4040 | 2082 | |
Oct–Dec 2006 | 3947 | 1847 | |
Jan–Mar 2007 | 5192 | 3139 | |
Apr–Jun 2007 | 1098 | 747 | |
Jul–Sep 2007 | 64 | 37 |
Busiest quarter: Jan–Mar 2006 (3 844 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2005 | 840 | 238 | |
Feb 2005 | 0 | 0 | |
Mar 2005 | 0 | 0 | |
Apr 2005 | 0 | 0 | |
May 2005 | 0 | 0 | |
Jun 2005 | 2840 | 933 | |
Jul 2005 | 1059 | 265 | |
Aug 2005 | 761 | 168 | |
Sep 2005 | 8509 | 2547 | |
Oct 2005 | 5811 | 1639 | |
Nov 2005 | 2188 | 708 | |
Dec 2005 | 2684 | 609 | |
Jan 2006 | 2733 | 1046 | |
Feb 2006 | 3492 | 1066 | |
Mar 2006 | 4506 | 1732 | |
Apr 2006 | 3589 | 828 | |
May 2006 | 1627 | 446 | |
Jun 2006 | 1376 | 238 | |
Jul 2006 | 647 | 156 | |
Aug 2006 | 2506 | 1744 | |
Sep 2006 | 887 | 182 | |
Oct 2006 | 873 | 342 | |
Nov 2006 | 521 | 107 | |
Dec 2006 | 2553 | 1398 | |
Jan 2007 | 1039 | 516 | |
Feb 2007 | 3002 | 1740 | |
Mar 2007 | 1151 | 883 | |
Apr 2007 | 141 | 66 | |
May 2007 | 495 | 451 | |
Jun 2007 | 462 | 230 | |
Jul 2007 | 64 | 37 |
Busiest month: Sep 2005 (2 547 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Dec/04 | 41 | 31 | |
3/Jan/05 | 300 | 73 | |
10/Jan/05 | 72 | 27 | |
17/Jan/05 | 427 | 107 | |
24/Jan/05 | 0 | 0 | |
31/Jan/05 | 0 | 0 | |
7/Feb/05 | 0 | 0 | |
14/Feb/05 | 0 | 0 | |
21/Feb/05 | 0 | 0 | |
28/Feb/05 | 0 | 0 | |
7/Mar/05 | 0 | 0 | |
14/Mar/05 | 0 | 0 | |
21/Mar/05 | 0 | 0 | |
28/Mar/05 | 0 | 0 | |
4/Apr/05 | 0 | 0 | |
11/Apr/05 | 0 | 0 | |
18/Apr/05 | 0 | 0 | |
25/Apr/05 | 0 | 0 | |
2/May/05 | 0 | 0 | |
9/May/05 | 0 | 0 | |
16/May/05 | 0 | 0 | |
23/May/05 | 0 | 0 | |
30/May/05 | 489 | 135 | |
6/Jun/05 | 1155 | 278 | |
13/Jun/05 | 502 | 345 | |
20/Jun/05 | 595 | 129 | |
27/Jun/05 | 217 | 72 | |
4/Jul/05 | 266 | 63 | |
11/Jul/05 | 311 | 90 | |
18/Jul/05 | 109 | 35 | |
25/Jul/05 | 255 | 51 | |
1/Aug/05 | 126 | 33 | |
8/Aug/05 | 136 | 37 | |
15/Aug/05 | 121 | 20 | |
22/Aug/05 | 185 | 36 | |
29/Aug/05 | 312 | 100 | |
5/Sep/05 | 576 | 152 | |
12/Sep/05 | 567 | 420 | |
19/Sep/05 | 278 | 53 | |
26/Sep/05 | 11522 | 3085 | |
3/Oct/05 | 428 | 173 | |
10/Oct/05 | 306 | 95 | |
17/Oct/05 | 295 | 80 | |
24/Oct/05 | 202 | 66 | |
31/Oct/05 | 808 | 233 | |
7/Nov/05 | 387 | 136 | |
14/Nov/05 | 499 | 194 | |
21/Nov/05 | 466 | 127 | |
28/Nov/05 | 714 | 150 | |
5/Dec/05 | 540 | 146 | |
12/Dec/05 | 864 | 156 | |
19/Dec/05 | 354 | 98 | |
26/Dec/05 | 267 | 81 | |
2/Jan/06 | 259 | 93 | |
9/Jan/06 | 559 | 205 | |
16/Jan/06 | 514 | 191 | |
23/Jan/06 | 1094 | 488 | |
30/Jan/06 | 725 | 228 | |
6/Feb/06 | 1045 | 269 | |
13/Feb/06 | 753 | 233 | |
20/Feb/06 | 1036 | 316 | |
27/Feb/06 | 807 | 266 | |
6/Mar/06 | 2412 | 1097 | |
13/Mar/06 | 656 | 230 | |
20/Mar/06 | 607 | 144 | |
27/Mar/06 | 397 | 129 | |
3/Apr/06 | 883 | 198 | |
10/Apr/06 | 930 | 190 | |
17/Apr/06 | 803 | 154 | |
24/Apr/06 | 840 | 241 | |
1/May/06 | 845 | 238 | |
8/May/06 | 289 | 76 | |
15/May/06 | 151 | 38 | |
22/May/06 | 255 | 67 | |
29/May/06 | 290 | 60 | |
5/Jun/06 | 419 | 61 | |
12/Jun/06 | 290 | 82 | |
19/Jun/06 | 225 | 34 | |
26/Jun/06 | 246 | 30 | |
3/Jul/06 | 118 | 38 | |
10/Jul/06 | 232 | 42 | |
17/Jul/06 | 106 | 19 | |
24/Jul/06 | 182 | 55 | |
31/Jul/06 | 1038 | 912 | |
7/Aug/06 | 118 | 25 | |
14/Aug/06 | 414 | 49 | |
21/Aug/06 | 404 | 325 | |
28/Aug/06 | 647 | 453 | |
4/Sep/06 | 270 | 61 | |
11/Sep/06 | 147 | 16 | |
18/Sep/06 | 264 | 75 | |
25/Sep/06 | 97 | 10 | |
2/Oct/06 | 182 | 28 | |
9/Oct/06 | 107 | 19 | |
16/Oct/06 | 472 | 267 | |
23/Oct/06 | 94 | 18 | |
30/Oct/06 | 94 | 38 | |
6/Nov/06 | 163 | 29 | |
13/Nov/06 | 159 | 35 | |
20/Nov/06 | 71 | 4 | |
27/Nov/06 | 188 | 40 | |
4/Dec/06 | 529 | 441 | |
11/Dec/06 | 1037 | 460 | |
18/Dec/06 | 702 | 452 | |
25/Dec/06 | 145 | 16 | |
1/Jan/07 | 462 | 407 | |
8/Jan/07 | 67 | 16 | |
15/Jan/07 | 354 | 60 | |
22/Jan/07 | 116 | 19 | |
29/Jan/07 | 2543 | 1563 | |
5/Feb/07 | 8 | 4 | |
12/Feb/07 | 63 | 46 | |
19/Feb/07 | 414 | 140 | |
26/Feb/07 | 127 | 30 | |
5/Mar/07 | 116 | 68 | |
12/Mar/07 | 10 | 2 | |
19/Mar/07 | 57 | 6 | |
26/Mar/07 | 859 | 778 | |
2/Apr/07 | 7 | 1 | |
9/Apr/07 | 64 | 32 | |
16/Apr/07 | 10 | 1 | |
23/Apr/07 | 52 | 28 | |
30/Apr/07 | 53 | 20 | |
7/May/07 | 361 | 355 | |
14/May/07 | 54 | 54 | |
21/May/07 | 13 | 8 | |
28/May/07 | 31 | 31 | |
4/Jun/07 | 88 | 37 | |
11/Jun/07 | 64 | 25 | |
18/Jun/07 | 60 | 47 | |
25/Jun/07 | 247 | 109 | |
2/Jul/07 | 54 | 36 |
Busiest week: week beginning 26/Sep/05 (3 085 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Mon | 5268 | 1725 | |
Tue | 6865 | 2775 | |
Wed | 5653 | 2070 | |
Thu | 6609 | 2236 | |
Fri | 13973 | 4399 | |
Sat | 10947 | 4287 | |
Sun | 7041 | 2823 |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains with at least 100 requests, sorted by the number of requests.
reqs | %bytes | domain |
---|---|---|
12815 | 25,72% | .net (Networks) |
11355 | 3,07% | .mil (USA Military) |
10741 | 19,25% | [unresolved numerical addresses] |
5435 | 12,30% | .com (Commercial) |
1352 | 1,66% | .se (Sweden) |
521 | 0,68% | bredbandsbolaget.se |
350 | 0,32% | bostream.se |
154 | 0,16% | comhem.se |
110 | 0,15% | chello.se |
95 | 0,21% | abc.se |
1280 | 3,20% | .mx (Mexico) |
1175 | 6,30% | .de (Germany) |
1136 | 0,89% | .sa (Saudi Arabia) |
882 | 2,66% | .sg (Singapore) |
838 | 2,17% | .edu (USA Higher Education) |
741 | 0,98% | .th (Thailand) |
685 | 1,91% | .br (Brazil) |
678 | 1,13% | .co (Colombia) |
580 | 3,62% | .ru (Russia) |
524 | 1,17% | .pl (Poland) |
503 | 1,09% | .fr (France) |
434 | 0,96% | .nl (Netherlands) |
376 | 0,85% | .no (Norway) |
370 | 0,64% | .ca (Canada) |
343 | 0,74% | .it (Italy) |
330 | 0,68% | .ma (Morocco) |
321 | 0,58% | .hk (Hong Kong) |
287 | 0,68% | .pe (Peru) |
261 | 0,55% | .au (Australia) |
250 | 0,47% | .uk (United Kingdom) |
240 | 0,59% | .tr (Turkey) |
232 | 0,46% | .cl (Chile) |
158 | 0,92% | .jp (Japan) |
157 | 0,31% | .ro (Romania) |
152 | 0,33% | .be (Belgium) |
103 | 0,19% | .us (United States) |
1622 | 3,95% | [not listed: 49 domains] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
10991 | 2,56% | af.mil |
5113 | 10,80% | comcast.net |
1709 | 3,22% | 208.66 |
1136 | 0,89% | isu.net.sa |
989 | 1,34% | telia.com |
955 | 0,26% | eircom.net |
949 | 2,00% | verizon.net |
857 | 2,62% | singnet.com.sg |
819 | 1,21% | gua.net |
760 | 1,87% | stanford.edu |
741 | 0,98% | asianet.co.th |
739 | 1,82% | prod-infinitum.com.mx |
655 | 3,77% | ask.com |
646 | 0,95% | 200.58 |
626 | 1,01% | net.co |
591 | 0,52% | ntli.net |
527 | 3,00% | ariva.de |
521 | 0,68% | bredbandsbolaget.se |
460 | 0,75% | alexa.com |
447 | 0,97% | cantv.net |
431 | 0,57% | 203.121 |
416 | 0,53% | untd.com |
391 | 0,26% | 66.128 |
388 | 0,57% | 60 |
364 | 0,51% | army.mil |
350 | 0,32% | bostream.se |
349 | 0,89% | 221.238 |
331 | 0,70% | wanadoo.fr |
330 | 0,68% | ma |
325 | 0,60% | kuwait.net |
22450 | 53,15% | [not listed: 759 organisations] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing hosts with at least 100 requests, sorted by the number of requests.
reqs | %bytes | host |
---|---|---|
10991 | 2,56% | cacheflow.laughlin.af.mil |
4626 | 8,57% | c-67-173-191-124.hsd1.in.comcast.net |
951 | 0,24% | 83-70-160-88.b-ras1.prp.dublin.eircom.net |
837 | 1,75% | pool-72-90-67-45.syrcny.fios.verizon.net |
819 | 1,21% | remote205-161-188-42.gua.net |
741 | 0,98% | 203-144-144-164.static.asianet.co.th |
626 | 1,01% | intercable.net.co |
565 | 3,34% | egspd42257.ask.com |
478 | 0,88% | 208.66.195.11 |
440 | 0,67% | xcrawl30.alexa.com |
431 | 0,57% | 203.121.0.16 |
398 | 0,97% | wb5.stanford.edu |
391 | 0,26% | 66.128.32.7 |
363 | 2,06% | ns.ariva.de |
362 | 0,90% | wb14.stanford.edu |
355 | 0,08% | watf-cache-1.server.ntli.net |
349 | 0,89% | 221.238.251.3 |
340 | 0,49% | 60.28.54.125 |
325 | 0,60% | ce-tec.kuwait.net |
321 | 0,58% | sepc174.se.cuhk.edu.hk |
317 | 0,55% | 208.66.195.4 |
315 | 0,52% | 208.66.195.8 |
308 | 0,07% | 192.121.232.7 |
305 | 0,62% | adsl196-47-42-217-196.adsl196-10.iam.net.ma |
300 | 0,37% | machinet.jackson.amedd.army.mil |
280 | 0,10% | pxyusnj1903cpxc04.citibank.com |
274 | 0,72% | 209.200.117.85 |
230 | 0,09% | 1-1-3-15a.va.gbg.bostream.se |
229 | 0,21% | 84-217-3-211.tn.glocalnet.net |
227 | 0,46% | 208.66.195.9 |
224 | 0,34% | 200.58.160.146 |
200 | 0,26% | 200.58.161.149 |
193 | 0,31% | ottawa-hs-209-217-123-36.d-ip.magma.ca |
186 | 0,12% | 85.154.193.4 |
185 | 0,14% | egspd42035.teoma.com |
180 | 0,28% | 200.58.161.146 |
164 | 2,85% | 85.142.33.202.ip.infobox.ru |
164 | 0,94% | mail.ariva.de |
163 | 0,17% | 83.209.17.179 |
161 | 0,21% | 194-237-38-231.customer.telia.com |
144 | 0,36% | c206.190.135.144.satellite.bigpond.com |
143 | 0,30% | c-75c472d5.010-70-73746f29.cust.bredbandsbolaget.se |
143 | 0,18% | cache01.iad.untd.com |
136 | 0,31% | 208.66.195.2 |
135 | 0,08% | cache5-1.ruh.isu.net.sa |
131 | 0,11% | 218.84.206.2 |
123 | 0,08% | cache4-1.ruh.isu.net.sa |
123 | 0,25% | 208.66.195.19 |
122 | 0,14% | 80.249.72.179 |
120 | 0,11% | sngwebproxy2.core.hp.com |
116 | 0,08% | h93n1fls307o291.telia.com |
116 | 0,19% | 194.68.63.142 |
114 | 0,08% | cache13-4.ruh.isu.net.sa |
113 | 0,22% | 58.147.63.1 |
112 | 0,12% | d154-5-2-3.bchsia.telus.net |
112 | 0,16% | p-uwmadison-out-4.wiscnet.net |
111 | 0,11% | cache11-4.ruh.isu.net.sa |
107 | 0,12% | natpool-ip12.nat.iskratelecom.ru |
107 | 0,12% | cache7-4.ruh.isu.net.sa |
107 | 0,11% | dslb-084-057-001-073.pools.arcor-ip.net |
104 | 0,09% | 192.104.67.250 |
103 | 0,14% | 195.229.25.136 |
102 | 0,09% | cache6-1.ruh.isu.net.sa |
100 | 0,12% | h106n2-n-a31.ias.bredband.telia.com |
24198 | 58,38% | [not listed: 1 820 hosts] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
reqs | URL |
---|---|
165 | http://www.abc.se/~gw/ |
119 | http://www.abc.se/home/gw/domain/wav.js |
119 | http://www.abc.se/~gw/wav.js |
119 | http://www.abc.se/~gw/rot/wav.js |
119 | http://www.abc.se/~gw/domain/wav.js |
119 | http://www.abc.se/home/gw/rot/wav.js |
118 | http://www.abc.se/home/gw/wav.js |
55 | http://www.abc.se/~gw/rot/useless.js |
48 | http://cialis.web.com/ |
39 | http://www.abc.se/~gw/pics/linux.html |
32 | http://www.payday-express.com/ |
20 | http://www.abc.se/~gw/navabc.html |
17 | http://www.abc.se/~gw/spec/sidebar.html |
15 | http://www.abc.se/~gw/rot/domains.html |
11 | http://www.abc.se/~gw/spec/commover.html |
10 | http://www.abc.se/~gw/skyl.html |
9 | http://www.abc.se/~gw/i4.html |
7 | http://www.abc.se/~gw/js/index.html |
5 | http://www.abc.se/~gw/index_0.html |
5 | http://www.abc.se/~gw/js/j |
4 | http://www.abc.se/~gw/rot/domainsoft.html |
4 | http://www.abc.se/~gw/animswf/index.html |
3 | http://www.abc.se/~gw/pics/lx.js |
3 | http://www.abc.se/home/gw/pics/lx.js |
3 | http://www.abc.se/~gw/i6.html |
3 | http://www.abc.se/home/gw/spec/sidebar.html |
3 | http://www.abc.se/~gw/FAQ/index.html |
3 | http://www.abc.se/~gw/gb2.js |
3 | http://www.abc.se/~gw/pics/lxpix.html |
3 | http://www.abc.se/~gw/web/a-z.html |
78 | [not listed: 57 URLs] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of requests, sorted by the number of requests.
reqs | URL |
---|---|
8698 | http://www.abc.se/~gw/pics/linux.html |
8451 | http://www.abc.se/home/gw/rot/tp.html |
4666 | http://www.abc.se/~gw/ |
2903 | http://www.abc.se/~gw/spec/_a.html |
1221 | http://www.abc.se/home/gw/rot/limerick.html |
860 | http://www.abc.se/~gw/pics/linux2.html |
777 | http://www.abc.se/~gw/BMail/files/index.html |
757 | http://www.abc.se/~gw/index_0.html |
578 | http://www.abc.se/~gw/skyl.html |
563 | http://www.abc.se/~gw/pics/linux3.html |
546 | http://www.abc.se/~gw/pics/lines.html |
503 | http://www.abc.se/~gw/rot/linux.html |
455 | http://www.abc.se/~gw/pics/linux4.html |
411 | http://www.abc.se/~gw/pics/index.html |
401 | http://www.abc.se/~gw/BMail/index.html |
394 | http://www.abc.se/~gw/animswf/swfi23.html |
391 | http://www.abc.se/~gw/spec/analyze/usage_200406.html |
383 | http://www.abc.se/~gw/rot/tp.html |
300 | http://www.abc.se/~gw/i4.html |
299 | http://www.abc.se/~gw/rot/domains.html |
281 | http://www.abc.se/~gw/anim/.i20.html |
260 | http://www.abc.se/~gw/rot/wwwnews.html |
253 | http://www.abc.se/~gw/anim/.i23.html |
245 | http://www.abc.se/~gw/js/index.html |
234 | http://search.msn.com/images/details.aspx |
56 | http://search.msn.com/images/details.aspx?q=linux&color=both&size=1p&ht=192&wd=256&tht=96&twd=128&su=http://www.abc.se/~gw/pics/linux.html&iu=http://www.abc.se/~gw/pics/linux/linux95a.png&tu=http://images.picsearch.com/is%3f926703399048&sz=29 |
26 | http://search.msn.com/images/details.aspx?q=linux&color=both&size=1p&ht=192&wd=256&tht=96&twd=128&su=http://www.abc.se/~gw/pics/linux.html&iu=http://www.abc.se/~gw/pics/linux/linux95b.png&tu=http://images.picsearch.com/is%3f399703404010&sz=25 |
16 | http://search.msn.com/images/details.aspx?q=linux&color=both&size=1p&ht=192&wd=256&tht=96&twd=128&su=http://www.abc.se/~gw/pics/linux.html&iu=http://www.abc.se/~gw/pics/linux/linux95a.png&tu=http://images.picsearch.com/is%3f55SdiDTaY8SUSwT4-PI0WQ4q_cCmVzOa7Fi-qavnM3Q&sz=29 |
16 | http://search.msn.com/images/details.aspx?q=linux&color=both&size=1p&ht=192&wd=256&tht=96&twd=128&su=http://www.abc.se/~gw/pics/linux.html&iu=http://www.abc.se/~gw/pics/linux/linux95a.png&tu=http://images.picsearch.com/is%3f926703399048&sz=29&frt=1 |
15 | http://search.msn.com/images/details.aspx?q=linux&color=both&size=1p&ht=192&wd=256&tht=96&twd=128&su=http://www.abc.se/~gw/pics/linux.html&iu=http://www.abc.se/~gw/pics/linux/linux95b.png&tu=http://images.picsearch.com/is%3fG3ZIPSM9ZnFC3luOi1VadieU8ZTQO_d3Fd_jli7dwns&sz=25 |
13 | http://search.msn.com/images/details.aspx?q=Linux&color=both&size=1p&ht=192&wd=256&tht=96&twd=128&su=http://www.abc.se/~gw/pics/linux.html&iu=http://www.abc.se/~gw/pics/linux/linux95a.png&tu=http://images.picsearch.com/is%3f926703399048&sz=29 |
233 | http://www.abc.se/home/gw/BMail/files/index.html |
199 | http://www.abc.se/~gw/animswf/index.html |
189 | http://www.abc.se/~gw/i6.html |
171 | http://www.abc.se/~gw/pics/y2k.html |
167 | http://www.abc.se/~gw/web/a-z.html |
6618 | [not listed: 705 URLs] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
40100 | http://www.abc.se/ |
239 | http://search.msn.com/ |
156 | http://www.bestwebpix.com/ |
153 | http://search.yahoo.com/ |
84 | http://abc.se/ |
79 | http://video.search.yahoo.com/ |
75 | http://search.msn.es/ |
73 | http://bele.abc.se/ |
61 | http://uk.search.yahoo.com/ |
59 | http://search.t1msn.com.mx/ |
59 | http://p088.ezboard.com/ |
57 | https://www.abc.se/ |
56 | http://search.msn.com.br/ |
48 | http://www.0wp.com/ |
37 | http://www.altavista.com/ |
37 | http://www.picsearch.com/ |
34 | http://images.snap.com/ |
33 | http://search.live.com/ |
32 | http://search.msn.it/ |
32 | http://search.latam.msn.com/ |
30 | http://search.prodigy.msn.com/ |
29 | http://search.msn.fr/ |
26 | http://phentermine.rxonlinecenter.net/ |
23 | http://www.mamma.com/ |
20 | http://cade.search.yahoo.com/ |
19 | http://www.healthyhairvitamins.com/ |
18 | http://www.worldwidehair.com/ |
18 | http://istorie.org/ |
18 | http://www.abc-klubben.se/ |
18 | http://folladas.org/ |
684 | [not listed: 176 sites] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 browsers by the number of requests, sorted by the number of requests.
reqs | browser |
---|---|
14716 | MSIE 6.0 Windows NT 5.0 |
5183 | MSIE 6.0 Windows NT 5.0 .NET CLR 1.0.2914 |
5005 | MSIE 6.0 Windows NT 5.1 SV1 |
4626 | Mozilla/4.0 (compatible; MSIE 4.01; Windows 2000) |
2360 | MSIE 6.0 Windows NT 5.1 |
2235 | MSIE 6.0 Windows NT 5.1 SV1 .NET CLR 1.1.4322 |
1710 | MSIE 6.0 Windows NT 5.1 .NET CLR 1.1.4322 |
1310 | Mozilla/4.0 (compatible;) |
760 | Pita (webmaster@pita.stanford.edu) |
596 | Java |
537 | Mozilla/3.01 |
511 | MSIE 6.0 Windows NT 5.0 .NET CLR 1.1.4322 |
473 | lwp-trivial/1.41 |
470 | MSIE 6.0 Windows NT 5.1 .NET |
463 | ia_archiver |
452 | MSIE 6.0 Windows 98 |
431 | Ask Jeeves/Teoma |
353 | hl_ftien_spider_v1.1 |
321 | Python-urllib/2.5 |
305 | MSIE 6.0 Windows NT 5.1 |
278 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) |
273 | MSIE 5.5 Windows NT 5.0 |
245 | Ask Jeeves/Teoma |
229 | Mozilla/5.0 (Windows; U; Win98; sv-SE; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
218 | Powermarks/3.5 Windows |
202 | appie 1.1 |
198 | Java/1.5.0_06 |
194 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
186 | MSIE 6.0 Windows NT 5.1 SV1 .NET CLR 2.0.50727 |
183 | Ask Jeeves/Teoma |
11252 | [not listed: 494 browsers] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests, sorted by the number of requests.
reqs | pages | browser |
---|---|---|
42776 | 13925 | MSIE |
3944 | 807 | Firefox |
3226 | 1754 | Netscape |
1347 | 1323 | Java |
760 | 758 | Pita |
576 | 46 | Opera |
527 | 0 | lwp |
463 | 174 | ia_archiver |
402 | 117 | Mozilla |
353 | 241 | hl_ftien_spider_v1.1 |
321 | 321 | Python-urllib |
214 | 19 | Safari |
208 | 17 | Konqueror |
202 | 201 | appie |
187 | 116 | Wget |
173 | 42 | Netscape |
161 | 35 | Java1.3.1 |
60 | 60 | OmniExplorer_Bot |
45 | 31 | ichiro |
44 | 0 | oBot |
38 | 38 | KDDI-ST27 UP.Browser |
37 | 37 | DoCoMo |
28 | 28 | Scooter |
23 | 23 | voyager |
20 | 14 | SiteSucker |
16 | 16 | w3search |
15 | 15 | KDDI-CA31 UP.Browser |
15 | 15 | user |
10 | 10 | wish-la |
9 | 0 | contype |
8 | 8 | aipbot |
6 | 0 | QuickTimeWinInet |
6 | 0 | Camino |
6 | 6 | Snoopy v1.2 |
6 | 0 | WMPlayer |
6 | 6 | Speedy Spider |
5 | 5 | SGH-Z130 SHP |
4 | 4 | ExactSearch |
3 | 3 | cfetch |
3 | 3 | Ultraseek |
22 | 18 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 46513 | 14733 | Windows |
26067 | 8954 | Windows 2000 | |
18151 | 4894 | Windows XP | |
404 | 288 | Windows Server 2003 | |
236 | 223 | Windows 95 | |
1021 | 218 | Windows 98 | |
403 | 85 | Windows ME | |
154 | 64 | Windows NT | |
48 | 4 | Unknown Windows | |
29 | 3 | Windows CE | |
2 | 7281 | 4739 | OS unknown |
3 | 1773 | 411 | Unix |
1746 | 409 | Linux | |
27 | 2 | BSD | |
4 | 433 | 321 | Known robots |
5 | 275 | 32 | Macintosh |
